Alnwick Golf Club A 4:3 Queens Head
13 November 2009
| HOME TEAM: | Alnwick Golf Club A | |||
| AWAY TEAM: | Queens Head | |||
| DATE: | 13 November 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | J Henderson | 1 | 2 | K Turner |
| 2 | C Green | 2 | 0 | Barry Watson |
| 3 | L Cherry | 2 | 0 | D Orgil |
| 4 | M Hodgson | 2 | 0 | S Quinn |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | D Lam | 2 | 1 | J Quinn |
| L Cherry | D Quinn | |||
| 6 | R Henderson | 0 | 2 | K Turner |
| K Burn | Barry Watson | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | J Henderson | 0 | 2 | Barry Watson |
| C Green | J Quinn | |||
| K Burn | K Turner | |||
| R Henderson | S Quinn | |||
| HOME TOTAL POINTS | 4 | 3 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





