Alnwick WM Club A 6:1 RAFA Club
06 November 2009
| HOME TEAM: | Alnwick WM Club A | |||
| AWAY TEAM: | RAFA Club | |||
| DATE: | 06 November 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | K Appleby | 2 | 1 | R Brown |
| 2 | D McEwan | 2 | 0 | B Smart |
| 3 | M Angus | 2 | 1 | B Bolton |
| 4 | I McEwan | 2 | 1 | D Smart |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | K Appleby | 2 | 0 | L Mason |
| I Kerston | N Smart | |||
| 6 | J Carss | 0 | 2 | B Smart |
| M Angus | R Brown | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | K Appleby | 2 | 1 | L Mason |
| D McEwan | D Smart | |||
| J Carss | N Smart | |||
| M Angus | B Bolton | |||
| HOME TOTAL POINTS | 6 | 1 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





