Travellers 5:2 The Fleece
09 November 2018
HOME TEAM: | Travellers | |||
AWAY TEAM: | The Fleece | |||
DATE: | 09 November 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | I Donkin | 1 | 2 | Peter Mark |
2 | K Fletcher | 2 | 1 | Bill Bradley |
3 | K Purvis | 2 | 0 | A Lawson |
4 | P Gray | 2 | 1 | Chris Morton |
DOUBLES - BEST OF 3 X 501 | ||||
5 | I Donkin | 2 | 1 | Kieran Marsh |
K Fletcher | Peter Mark | |||
6 | P Gray | 1 | 2 | Bill Bradley |
K Purvis | Chris Morton | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | K Fletcher | 2 | 0 | Chris Morton |
I Donkin | Kieran Marsh | |||
P Gray | A Lawson | |||
K Purvis | Bill Bradley | |||
HOME TOTAL POINTS | 5 | 2 | AWAY TOTAL POINTS | |
HIGH FINISHES: | I Donkin (Travellers) - 145 | |||
180's: |