The Bull B 7:0 Alnwick Castle Golf Club
09 November 2018
HOME TEAM: | The Bull B | |||
AWAY TEAM: | Alnwick Castle Golf Club | |||
DATE: | 09 November 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | Stu Knowles | 2 | 0 | I Ferguson |
2 | I McManus | 2 | 0 | R Cooke |
3 | S Stevenson | 2 | 0 | D Milton |
4 | Martin Davison | 2 | 0 | S McLaughlan |
DOUBLES - BEST OF 3 X 501 | ||||
5 | Martin Davison | 2 | 0 | I Ferguson |
I McManus | D Milton | |||
6 | S Stevenson | 2 | 0 | R Cooke |
Stu Knowles | G Wilcox | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | K Turner | 2 | 0 | D Lam |
Stu Knowles | R Cooke | |||
I McManus | G Wilcox | |||
Martin Davison | I Hogg | |||
HOME TOTAL POINTS | 7 | 0 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |