John Bull 5:2 Alnwick WM Club A
23 March 2018
HOME TEAM: | John Bull | |||
AWAY TEAM: | Alnwick WM Club A | |||
DATE: | 23 March 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | Ross Davidson | 0 | 2 | M Oliver |
2 | Rob Knox | 0 | 2 | W Oliver |
3 | Ivan Smith | 2 | 0 | P Graham |
4 | S Ginger | 2 | 0 | R Frankham |
DOUBLES - BEST OF 3 X 501 | ||||
5 | Rob Knox | 2 | 1 | R Frankham |
Ivan Smith | M Oliver | |||
6 | Ross Davidson | 2 | 0 | W Oliver |
S Ginger | P Graham | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | Ross Davidson | 2 | 0 | R Frankham |
S Ginger | W Oliver | |||
Mick Keane | P Graham | |||
Ivan Smith | M Oliver | |||
HOME TOTAL POINTS | 5 | 2 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |