Phoenix Knights 0:7 Travellers
23 March 2018
HOME TEAM: | Phoenix Knights | |||
AWAY TEAM: | Travellers | |||
DATE: | 23 March 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | D Saunders | 0 | 2 | K Fletcher |
2 | G Saunders | 0 | 2 | I Donkin |
3 | D Daley | 0 | 2 | P Gray |
4 | J Tate | 0 | 2 | K Purvis |
DOUBLES - BEST OF 3 X 501 | ||||
5 | J Tate | 1 | 2 | K Purvis |
D Saunders | P Coxford | |||
6 | D Daley | 0 | 2 | P Gray |
G Saunders | K Fletcher | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | J Tate | 1 | 2 | P Gray |
G Saunders | I Donkin | |||
D Saunders | P Coxford | |||
D Daley | K Fletcher | |||
HOME TOTAL POINTS | 0 | 7 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |