Phoenix Knights 3:4 Alnwick Castle Golf Club
09 March 2018
HOME TEAM: | Phoenix Knights | |||
AWAY TEAM: | Alnwick Castle Golf Club | |||
DATE: | 09 March 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | D Daley | 0 | 2 | S Turner |
2 | D Saunders | 2 | 1 | I Ferguson |
3 | G Saunders | 2 | 1 | R Cooke |
4 | J Tate | 0 | 2 | K Hogg |
DOUBLES - BEST OF 3 X 501 | ||||
5 | D Saunders | 2 | 1 | R Cooke |
J Tate | S Turner | |||
6 | D Daley | 1 | 2 | I Ferguson |
G Saunders | K Hogg | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | D Daley | 0 | 2 | S Turner |
G Saunders | K Hogg | |||
Andrew Hayward | R Cooke | |||
D Saunders | I Ferguson | |||
HOME TOTAL POINTS | 3 | 4 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |