Phoenix Knights 2:5 Shilbottle Club
02 February 2018
HOME TEAM: | Phoenix Knights | |||
AWAY TEAM: | Shilbottle Club | |||
DATE: | 02 February 2018 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | D Saunders | 2 | 0 | Les Simpson |
2 | Andrew Hayward | 0 | 2 | G Brown |
3 | J Tate | 1 | 2 | D Grey |
4 | D Daley | 1 | 2 | Wayne Scott |
DOUBLES - BEST OF 3 X 501 | ||||
5 | D Daley | 0 | 2 | G Brown |
Andrew Hayward | D Grey | |||
6 | J Tate | 1 | 2 | Wayne Scott |
D Saunders | Les Simpson | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | D Daley | 2 | 1 | G Brown |
J Tate | Les Simpson | |||
D Saunders | Wayne Scott | |||
Andrew Hayward | D Grey | |||
HOME TOTAL POINTS | 2 | 5 | AWAY TOTAL POINTS | |
HIGH FINISHES: | J Tate (Alnwick WM Club B) - 134 | |||
180's: |