John Bull 2:5 Farriers A
05 February 2010
| HOME TEAM: | John Bull | |||
| AWAY TEAM: | Farriers A | |||
| DATE: | 05 February 2010 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | Colin Crowe | 2 | 0 | P Robinson |
| 2 | Julian Gibbs | 0 | 2 | A Dixon |
| 3 | Chris Copper | 0 | 2 | S Henderson |
| 4 | Ross Davidson | 0 | 2 | D Wilson |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | Chris Copper | 0 | 2 | S Henderson |
| Ross Davidson | D Wilson | |||
| 6 | Colin Crowe | 2 | 1 | A Dixon |
| Julian Gibbs | N Fox | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | Chris Copper | 0 | 2 | P Robinson |
| Julian Gibbs | A Dixon | |||
| Colin Crowe | S Henderson | |||
| Ross Davidson | N Fox | |||
| HOME TOTAL POINTS | 2 | 5 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





