Alnwick WM Club Bar 5:2 Alnwick WM Club A
08 December 2017
HOME TEAM: | Alnwick WM Club Bar | |||
AWAY TEAM: | Alnwick WM Club A | |||
DATE: | 08 December 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | D Covell | 2 | 0 | P Graham |
2 | D Lundy | 2 | 1 | D McEwan |
3 | L Gibson | 0 | 2 | M Gray |
4 | K Appleby | 2 | 1 | W Oliver |
DOUBLES - BEST OF 3 X 501 | ||||
5 | D Covell | 2 | 0 | W Oliver |
L Gibson | D McEwan | |||
6 | D Lundy | 2 | 1 | M Oliver |
K Appleby | M Gray | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | S Gibson | 0 | 2 | W Oliver |
D Covell | M Oliver | |||
K Appleby | D McEwan | |||
L Gibson | P Graham | |||
HOME TOTAL POINTS | 5 | 2 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |