Phoenix Knights 3:4 Alnwick WM Club Bar
17 November 2017
HOME TEAM: | Phoenix Knights | |||
AWAY TEAM: | Alnwick WM Club Bar | |||
DATE: | 17 November 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | D Daley | 0 | 2 | K Appleby |
2 | G Saunders | 2 | 0 | L Gibson |
3 | Andrew Hayward | 0 | 2 | D Covell |
4 | D Saunders | 2 | 1 | D Lundy |
DOUBLES - BEST OF 3 X 501 | ||||
5 | G Saunders | 1 | 2 | D Lundy |
D Saunders | L Gibson | |||
6 | Andrew Hayward | 0 | 2 | K Appleby |
D Daley | D Covell | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | Andrew Hayward | 2 | 1 | L Gibson |
D Saunders | D Covell | |||
G Saunders | K Appleby | |||
D Daley | D Lundy | |||
HOME TOTAL POINTS | 3 | 4 | AWAY TOTAL POINTS | |
HIGH FINISHES: | D Lundy (Alnwick WM Club Bar) - 113 | |||
180's: |