The George 6:1 John Bull
27 October 2017
HOME TEAM: | The George | |||
AWAY TEAM: | John Bull | |||
DATE: | 27 October 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | S Dunn | 2 | 0 | S Ginger |
2 | R Kent | 2 | 0 | Ross Davidson |
3 | Lee Harrison | 2 | 0 | Ivan Smith |
4 | G Shell | 2 | 0 | Colin Crowe |
DOUBLES - BEST OF 3 X 501 | ||||
5 | G Shell | 1 | 2 | Ivan Smith |
S Dunn | Colin Crowe | |||
6 | R Kent | 2 | 0 | S Ginger |
Lee Harrison | Mick Keane | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | R Kent | 2 | 0 | Ross Davidson |
Lee Harrison | Colin Crowe | |||
G Shell | S Ginger | |||
S Dunn | Ivan Smith | |||
HOME TOTAL POINTS | 6 | 1 | AWAY TOTAL POINTS | |
HIGH FINISHES: | Lee Harrison (The George) - 104 | |||
180's: |