The Bull B 5:2 Alnwick WM Club A
27 October 2017
HOME TEAM: | The Bull B | |||
AWAY TEAM: | Alnwick WM Club A | |||
DATE: | 27 October 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | S Stevenson | 2 | 0 | W Oliver |
2 | Stu Knowles | 2 | 0 | M Gray |
3 | Martin Davison | 2 | 1 | D McEwan |
4 | I McManus | 1 | 2 | M Oliver |
DOUBLES - BEST OF 3 X 501 | ||||
5 | I McManus | 0 | 2 | D McEwan |
S Stevenson | W Oliver | |||
6 | Stu Knowles | 2 | 0 | M Gray |
Martin Davison | M Oliver | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | K Turner | 2 | 0 | D McEwan |
Stu Knowles | M Gray | |||
I McManus | M Oliver | |||
Martin Davison | P Graham | |||
HOME TOTAL POINTS | 5 | 2 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |