Shilbottle Club 5:2 Alnwick WM Club Bar
13 October 2017
HOME TEAM: | Shilbottle Club | |||
AWAY TEAM: | Alnwick WM Club Bar | |||
DATE: | 13 October 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | Wayne Scott | 2 | 0 | L Gibson |
2 | R Robson | 2 | 0 | K Appleby |
3 | G Brown | 1 | 2 | D Lundy |
4 | D Grey | 2 | 1 | D Covell |
DOUBLES - BEST OF 3 X 501 | ||||
5 | Les Simpson | 0 | 2 | D Lundy |
R Robson | D Covell | |||
6 | D Grey | 2 | 0 | K Appleby |
Wayne Scott | L Gibson | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | Wayne Scott | 2 | 0 | L Gibson |
R Robson | D Covell | |||
D Grey | D Lundy | |||
Les Simpson | K Appleby | |||
HOME TOTAL POINTS | 5 | 2 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |