Phoenix Knights 2:5 The Bull B
06 October 2017
HOME TEAM: | Phoenix Knights | |||
AWAY TEAM: | The Bull B | |||
DATE: | 06 October 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | Andrew Hayward | 0 | 2 | C Davison |
2 | D Daley | 0 | 2 | Martin Davison |
3 | G Saunders | 0 | 2 | Stu Knowles |
4 | D Saunders | 2 | 0 | S Stevenson |
DOUBLES - BEST OF 3 X 501 | ||||
5 | D Daley | 0 | 2 | Stu Knowles |
D Saunders | Martin Davison | |||
6 | G Saunders | 2 | 0 | K Turner |
Andrew Hayward | I McManus | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | Andrew Hayward | 0 | 2 | S Stevenson |
D Saunders | Stu Knowles | |||
D Daley | C Davison | |||
G Saunders | Martin Davison | |||
HOME TOTAL POINTS | 2 | 5 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |