Alnwick WM Club Bar 4:3 Farriers
06 October 2017
HOME TEAM: | Alnwick WM Club Bar | |||
AWAY TEAM: | Farriers | |||
DATE: | 06 October 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | None | 2 | 0 | None |
2 | None | 2 | 0 | None |
3 | None | 0 | 2 | None |
4 | None | 0 | 2 | None |
DOUBLES - BEST OF 3 X 501 | ||||
5 | None | 2 | 0 | None |
None | None | |||
6 | None | 0 | 2 | None |
None | None | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | None | 2 | 0 | None |
None | None | |||
None | None | |||
None | None | |||
HOME TOTAL POINTS | 4 | 3 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |