Travellers 3:4 Alnwick Castle Golf Club
29 September 2017
HOME TEAM: | Travellers | |||
AWAY TEAM: | Alnwick Castle Golf Club | |||
DATE: | 29 September 2017 | |||
GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
SINGLES - BEST OF 3 X 501 | ||||
1 | K Fletcher | 0 | 2 | K Hogg |
2 | I Donkin | 2 | 0 | I Ferguson |
3 | P Coxford | 2 | 0 | R Cooke |
4 | K Purvis | 0 | 2 | S Turner |
DOUBLES - BEST OF 3 X 501 | ||||
5 | K Purvis | 2 | 0 | I Ferguson |
P Coxford | S Turner | |||
6 | I Donkin | 0 | 2 | K Hogg |
P Gray | R Cooke | |||
TEAM GAME - 3 LEGS X 801 | ||||
7 | P Coxford | 0 | 2 | R Cooke |
I Donkin | K Hogg | |||
K Purvis | S McLaughlan | |||
P Gray | S Turner | |||
HOME TOTAL POINTS | 3 | 4 | AWAY TOTAL POINTS | |
HIGH FINISHES: | ||||
180's: |