John Bull 2:5 Alnmouth Village
13 November 2009
| HOME TEAM: | John Bull | |||
| AWAY TEAM: | Alnmouth Village | |||
| DATE: | 13 November 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | Ross Davidson | 0 | 2 | M Davison |
| 2 | W Taylor | 2 | 1 | M McQueen |
| 3 | Colin Crowe | 2 | 1 | M Conroy |
| 4 | Chris Copper | 0 | 2 | M Douglas |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | W Taylor | 0 | 2 | M McQueen |
| Julian Gibbs | M Conroy | |||
| 6 | Colin Crowe | 0 | 2 | M Davison |
| Chris Copper | M Douglas | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | W Taylor | 0 | 2 | M Conroy |
| Ross Davidson | M Douglas | |||
| Julian Gibbs | M McQueen | |||
| Colin Crowe | M Davison | |||
| HOME TOTAL POINTS | 2 | 5 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





