Fleece 0:7 Alnwick Gate B
13 November 2009
| HOME TEAM: | Fleece | |||
| AWAY TEAM: | Alnwick Gate B | |||
| DATE: | 13 November 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | I Cook | 1 | 2 | S Dunn |
| 2 | R Wilson | 0 | 2 | Neil Masson |
| 3 | H Hegety | 0 | 2 | Keith Bell |
| 4 | P Munro | 1 | 2 | Martin Davison |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | P Johnson | 1 | 2 | Mick Miller |
| R Wilson | David Johnson | |||
| 6 | H Hegety | 0 | 2 | Brett Slater |
| I Cook | Stu Knowles | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | I Cook | 1 | 2 | S Dunn |
| H Hegety | David Johnson | |||
| R Wilson | Ruary Slater | |||
| P Johnson | Stu Knowles | |||
| HOME TOTAL POINTS | 0 | 7 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





