Farriers A 3:4 John Bull
06 November 2009
| HOME TEAM: | Farriers A | |||
| AWAY TEAM: | John Bull | |||
| DATE: | 06 November 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | P Robinson | 2 | 0 | W Taylor |
| 2 | J Lambert | 1 | 2 | Chris Copper |
| 3 | N Fox | 0 | 2 | Colin Crowe |
| 4 | D Wilson | 0 | 2 | Julian Gibbs |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | N Fox | 2 | 0 | Chris Copper |
| D Wilson | Ross Davidson | |||
| 6 | A Dixon | 2 | 0 | Julian Gibbs |
| P Robinson | Colin Crowe | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | A Dixon | 1 | 2 | Julian Gibbs |
| D Saunders | Colin Crowe | |||
| P Robinson | W Taylor | |||
| N Fox | Chris Copper | |||
| HOME TOTAL POINTS | 3 | 4 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





