John Bull 1:6 Oddies B
30 October 2009
| HOME TEAM: | John Bull | |||
| AWAY TEAM: | Oddies B | |||
| DATE: | 30 October 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | Colin Crowe | 1 | 2 | S Rogerson |
| 2 | Chris Copper | 0 | 2 | J Kelly |
| 3 | Scott Walker | 0 | 2 | S Turner |
| 4 | Ross Davidson | 0 | 2 | J Pritchard |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | Chris Copper | 0 | 2 | S Rogerson |
| W Taylor | J Kelly | |||
| 6 | Colin Crowe | 2 | 0 | S Turner |
| Scott Walker | M Armstrong | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | W Taylor | 0 | 2 | K Robson |
| Scott Walker | J Kelly | |||
| Chris Copper | S Turner | |||
| Ross Davidson | S Rogerson | |||
| HOME TOTAL POINTS | 1 | 6 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | ||||





