Fleece 3:4 Alnmouth Village
30 October 2009
| HOME TEAM: | Fleece | |||
| AWAY TEAM: | Alnmouth Village | |||
| DATE: | 30 October 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | R Wilson | 2 | 0 | M McQueen |
| 2 | D Bowline | 1 | 2 | M Conroy |
| 3 | S Elliott | 0 | 2 | M Davison |
| 4 | I Cook | 0 | 2 | M Douglas |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | R Wilson | 2 | 1 | M Davison |
| H Hegety | M Douglas | |||
| 6 | P Johnson | 0 | 2 | M McQueen |
| D Bowline | M Conroy | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | H Hegety | 2 | 0 | M Davison |
| R Wilson | M Conroy | |||
| S Elliott | M McQueen | |||
| D Bowline | M Douglas | |||
| HOME TOTAL POINTS | 3 | 4 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | M Davison (Alnmouth Village) - 180 | |||





