Alnwick Gate B 5:2 John Bull
23 October 2009
| HOME TEAM: | Alnwick Gate B | |||
| AWAY TEAM: | John Bull | |||
| DATE: | 23 October 2009 | |||
| GAME: | HOME PLAYER: | LEGS: | AWAY PLAYER: | |
| SINGLES - BEST OF 3 X 501 | ||||
| 1 | Neil Masson | 2 | 0 | Julian Gibbs |
| 2 | Martin Davison | 1 | 2 | Colin Crowe |
| 3 | Keith Bell | 1 | 2 | Scott Walker |
| 4 | S Dunn | 2 | 0 | Ross Davidson |
| DOUBLES - BEST OF 3 X 501 | ||||
| 5 | Stu Knowles | 2 | 1 | Scott Walker |
| Neil Masson | Ross Davidson | |||
| 6 | S Dunn | 2 | 0 | Colin Crowe |
| Martin Davison | Julian Gibbs | |||
| TEAM GAME - 3 LEGS X 801 | ||||
| 7 | Martin Davison | 2 | 1 | Julian Gibbs |
| Mick Miller | Scott Walker | |||
| Neil Masson | Ross Davidson | |||
| Stu Knowles | Colin Crowe | |||
| HOME TOTAL POINTS | 5 | 2 | AWAY TOTAL POINTS | |
| HIGH FINISHES: | ||||
| 180's: | Scott Walker (John Bull) - 180 Neil Masson (Alnwick Gate B) - 180 Neil Masson (Alnwick Gate B) - 180 | |||





